Contact the Chamber Join the Chamber
        Demographic and Income Pro®le
Colton City, CA - Drive Time            
Colton city, CA (0614890)            
Geography: Place            
Summary   2000   2010   2015
Population   47,662   52,834   53,731
Households   14,520   15,251   15,377
Families   10,904   11,436   11,490
Average Household Size   3.26   3.43   3.46
Owner Occupied HUs   7,545   7,843   7,936
Renter Occupied HUs   6,975   7,408   7,441
Median Age   26.8   27.7   28.0
Trends: 2010-2015 Annual Rate   Area       National
Population   0.34%       0.76%
Households   0.16%       0.78%
Families   0.09%       0.64%
Owner HHs   0.24%       0.82%
Median Household Income   3.15%       2.36%
  2000     2010   2015
Households by Income Number Percent Number Percent Number Percent
< $15,000 2,731 18.5% 2,043 13.4% 1,695 11.0%
$15,000 - $24,999 2,317 15.7% 1,872 12.3% 1,602 10.4%
$25,000 - $34,999 2,133 14.5% 1,862 12.2% 1,518 9.9%
$35,000 - $49,999 2,789 18.9% 2,602 17.1% 2,208 14.4%
$50,000 - $74,999 2,832 19.2% 3,459 22.7% 3,902 25.4%
$75,000 - $99,999 1,019 6.9% 1,965 12.9% 2,289 14.9%
$100,000 - $149,999 673 4.6% 943 6.2% 1,415 9.2%
$150,000 - $199,000 115 0.8% 290 1.9% 444 2.9%
$200,000+ 132 0.9% 215 1.4% 302 2.0%
Median Household Income $35,780   $45,289   $52,893  
Average Household Income $43,524   $54,709   $62,671  
Per Capita Income $13,460   $16,013   $18,186  
  2000     2010   2015
Population by Age Number Percent Number Percent Number Percent
0 - 4 4,773 10.0% 5,297 10.0% 5,394 10.0%
5 - 9 5,029 10.6% 4,838 9.2% 4,966 9.2%
10 - 14 4,518 9.5% 4,386 8.3% 4,585 8.5%
15 - 19 3,873 8.1% 4,749 9.0% 4,086 7.6%
20 - 24 4,147 8.7% 4,796 9.1% 4,954 9.2%
25 - 34 7,957 16.7% 8,329 15.8% 8,702 16.2%
35 - 44 7,078 14.9% 6,726 12.7% 6,710 12.5%
45 - 54 4,743 10.0% 6,102 11.5% 5,622 10.5%
55 - 64 2,491 5.2% 4,002 7.6% 4,632 8.6%
65 - 74 1,778 3.7% 2,025 3.8% 2,485 4.6%
75 - 84 989 2.1% 1,128 2.1% 1,130 2.1%
85+ 286 0.6% 456 0.9% 464 0.9%
  2000     2010   2015
Race and Ethnicity Number Percent Number Percent Number Percent
White Alone 20,343 42.7% 20,077 38.0% 19,406 36.1%
Black Alone 5,246 11.0% 5,084 9.6% 4,794 8.9%
American Indian Alone 600 1.3% 598 1.1% 571 1.1%
Asian Alone 2,521 5.3% 3,393 6.4% 3,727 6.9%
Pacific Islander Alone 108 0.2% 123 0.2% 123 0.2%
Some Other Race Alone 16,425 34.5% 20,791 39.4% 22,274 41.5%
Two or More Races 2,419 5.1% 2,769 5.2% 2,834 5.3%
Hispanic Origin (Any Race) 28,934 60.7% 36,113 68.4% 38,406 71.5%

Data Note: Income is expressed in current dollars.

Source: U.S. Bureau of the Census, 2000 Census of Population and Housing. Esri forecasts for 2010 and 2015.

©2010 Esri On-demand reports and maps from Business Analyst Online. Order at www.esri.com/bao or call 800-447-9778 12/30/2010 Page 1 of 2
Colton Chamber of Commerce
655 North La Cadena Drive
Colton, CA 92324-2822
Phone: (909) 825-2222 | Fax: (909) 824-1650